Firebreather White A1 W2
Non-combustible breather membrane.
It is used for facades in new builds and refurbishments.
Applications :
- Facades
- High rise buildings
- Timber frame constructions
- Public buildings
- Off-site constructions
- Metal frame constructions
Benefits
- Non-combustible (A2-s1,d0 according to EN 13501-1)
- Highly vapour permeable
- UV resistant
- Easy to cut
Technical datas
| Water penetration | W2 |
| Reaction to fire | A1 |
| Water vapour permeance (Sd Value) | 0,03 m |
| Resistance to vapour penetration | 0,15 MN.s/g |
| Water vapour diffusion coefficient (μ) | 177 |
| Air tightness | 27 m³/(hxm²x50 Pa) |
| UV resistance (without cladding) | 3 months |
| Temperature range | -36°C to 150°C |
| Material | Glass fibre fabric |
| Thickness | 0,18 mm |
| Mass per unit area | 210 g/m² |
| Width | 1,50 m |
| Length | 50 m |
| Total m² | 75 m² |
| Usable m² | 70 m² |
| Weight | 16 kg |
| Packaging | 36 rolls/pallet (2 625 m²) |






