Firebreather Alu A2 W1
Non-combustible and reflective breather membrane.
It is used for facades and roofs, new builds and refurbishments.
Applications :
- Roofs or facades
- High rise buildings
- Open claddings
- Timber frame constructions
- Public buildings
- Off-site constructions
Benefits
- Non-combustible (A2-s1,d0 according to EN 13501-1)
- Highly breathable
- Summer comfort
- Strong mechanical resistance
- Easy to cut
- Long lifetime
Technical datas
| Water penetration | W1 |
| Reaction to fire | A2-s1, d0 |
| Water vapour permeance (Sd Value) | 0,08 m |
| Resistance to vapour penetration | 0,44 MN.s/g |
| Water vapour diffusion coefficient (μ) | 235 |
| Air tightness | 0,093 m³/(hxm²x50 Pa) |
| UV resistance (without cladding) | 9 months |
| UV resistance* (50% and 50 mm joints) | Permanent (5 000 hours tested) |
| Temperature range | -36°C to 90°C |
| Material | Micro-perforated aluminum foil Functional film Glass fibre fabric Integrated adhesive tape |
| Thickness | 0,43 mm |
| Mass per unit area | 430 g/m² |
| Width | 1,20 m |
| Length | 35 m / 50 m |
| Total m2 | 42 m² / 60 m² |
| Usable m2 | 38,5 m² / 55 m² |
| Weight | 19 kg / 26 kg |
| Packaging | 24 rolls/pallet (1008 m² / 1 440 m²) |
* For any other project conditions, contact our technical department.

















